Mandatory Public Disclosure
A. GENERAL INFORMATION:
S. NO. |
INFORMATION |
DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SACHDEVA PUBLIC SCHOOL |
2 | AFFILIATION NO. | 2730241 |
3 | SCHOOL CODE | 85239 |
4 | COMPLETE ADDRESS WITH PINCODE | SECTOR -13, ROHINI, DELHI 110085 |
5 | PRINCIPAL'S NAME | DR. (MRS.) RAVIJA PRAKASH |
6 | PRINCIPAL'S QUALIFICATION | Ph.D. (Education) M.Phil. (Electronic Science) M.Sc. (Physics) (IIT Delhi) MBA (HR) |
7 | SCHOOLE MAIL ID | info@spsrohini.com |
8 | CONTACT DETAILS | 011-27566177, 011-27566176 |
B. DOCUMENTS AND INFORMATION
S. NO. | DOCUMENTS AND INFORMATION | CLICK TO DOWNLOAD |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | B1 |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | B2 |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | B3 |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL, IF APPLICABLE | B4 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | B5 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | B6 |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | B7 |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | B8(a), B8(b) |
C. RESULT AND ACADEMICS:
S. NO. | DOCUMENTS / INFORMATION | CLICK TO DOWNLOAD |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | C1 |
2 | ANNUAL ACADEMIC CALENDAR | C2 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | C3 |
4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | C4 |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABILITY | C5 |
D. STAFF (TEACHING):
S. NO. | INFORMATION |
DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 |
TOTAL NO. OF TEACHERS | 137 |
#PGT | 27 | |
#TGT | 41 | |
#PRT | 69 | |
3 | TEACHERS SECTION RATIO | 1.57:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Surbhi Anand, Ms. Pooja Bhasin |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Chinky Rajpal |
RESULT CLASS X:
S. No. | YEAR | NO. OF STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 341 | 341 | 100 | One Compartment in Mathematics |
RESULT CLASS XII:
S. No. | YEAR | NO. OF STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 274 | 274 | 100 |
E. SCHOOL INFRASTRUCTURE:
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | 16294.4 SQ. MTR. |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR.) | 91 No. 4329.6 SQ. MTR. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) |
9 No. |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO.OF GIRLS TOILETS | 26 |
6 | NO.OF BOYS TOILETS | 23 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=4MZJjYdH6Ok |